Fixture packs
Golden records, with receipts
Every fixture is data only: network, signature or address, expected version and slot, the raw sha256 and normalized assertions — reviewed by a second decoder or person. No scripts, no URLs, no dynamic rules
Loading a pack is explicit
Schema and size are checked first, then the operator approves the exact hash. A changed pack is a new approval
$ slotcheck validate packs/jupiter-routes@7.json schema ok · 4 fixtures · 6.1 KiB · no executable fields sha256 9faf4ac258bef289… $ slotcheck approve --pack jupiter-routes@7 --sha256 9faf4ac2
app-mainnet-core@3FreeThe pack behind the sample report: the transactions, accounts and history window one trading app actually reads10 tx · 4 acct · team + 1 external
| Signature | Version | Slot | Date | Result | Bytes | Raw sha256 |
|---|---|---|---|---|---|---|
| Jvn1J5JD…6AZFp57j ↗ | v0 | 466,555,939 | 2026-11-07 | ok | 559 | 66007880f3895cbd… |
| 2t9oTQrs…vWoksLnj ↗ | v0 | 466,555,938 | 2026-11-07 | err [1,Custom:6001] | 671 | d29f1ad47f7583a4… |
| 2NsZJSeu…yc3HNGWJ ↗ | v0 | 466,555,938 | 2026-11-07 | err [1,Custom:6001] | 595 | 51689d9438482c2d… |
| 3AxaLEq6…mh4V6P7f ↗ | v0 | 466,556,065 | 2026-11-07 | err [3,Custom:6001] | 1134 | 1dd4de6a743ea447… |
| 3kCnyLCB…Ls8kWXdG ↗ | v0 | 466,556,065 | 2026-11-07 | ok | 1126 | 32d011703f2c4408… |
| 58436weB…NXoMN6Y3 ↗ | legacy | 466,556,065 | 2026-11-07 | ok | 791 | 08997cb25759912c… |
| FNu6DbSe…4KYwsnPf ↗ | v0 | 466,556,148 | 2026-11-07 | ok | 631 | 82d2907c63f14f00… |
| fKVAx24U…UEoyWnvq ↗ | v0 | 466,556,313 | 2026-11-07 | ok | 719 | 1b8bba877a88df53… |
| 52zxWcHo…7JDs9Vkx ↗ | v0 | 466,556,429 | 2026-11-07 | ok | 966 | 64df83395f652c1e… |
| 2xRnwfAM…dASDybkU ↗ | legacy | 100,000,000 | 2021-10-06 | ok | 346 | be595c96f3d6c481… |
| EPjFWdd5…ZwyTDt1v ↗ | account | 466,556,527 | owner Toke…Q5DA | — | 82 | 61a916ff2dc99901… |
| 2b1kV6Dk…sFu24GXo ↗ | account | 466,556,529 | owner Toke…xuEb | — | 866 | c40c67b20e480ebb… |
| JUP6LkbZ…QNyVTaV4 ↗ | account | 466,556,532 | owner BPFL…1111 | — | 36 | 77969e6c064ab31f… |
| 3oy9ojns…BmzKR7yW ↗ | account | 466,556,534 | owner Addr…1111 | — | 5464 | 2e6b63de10f84e7a… |
jupiter-routes@7TeamJupiter v6 routes: successful and reverted, multi-hop, two and four lookup tables, three-level CPI4 tx · 2 reviewers
| Signature | Version | Slot | Date | Result | Bytes | Raw sha256 |
|---|---|---|---|---|---|---|
| Jvn1J5JD…6AZFp57j ↗ | v0 | 466,555,939 | 2026-11-07 | ok | 559 | 66007880f3895cbd… |
| 2t9oTQrs…vWoksLnj ↗ | v0 | 466,555,938 | 2026-11-07 | err [1,Custom:6001] | 671 | d29f1ad47f7583a4… |
| 2NsZJSeu…yc3HNGWJ ↗ | v0 | 466,555,938 | 2026-11-07 | err [1,Custom:6001] | 595 | 51689d9438482c2d… |
| 52zxWcHo…7JDs9Vkx ↗ | v0 | 466,556,429 | 2026-11-07 | ok | 966 | 64df83395f652c1e… |
alt-heavy@4TeamMessages with 30–50 loaded addresses across up to six tables. Catches ordering bugs between static, writable and readonly keys3 tx · 2 reviewers
| Signature | Version | Slot | Date | Result | Bytes | Raw sha256 |
|---|---|---|---|---|---|---|
| fKVAx24U…UEoyWnvq ↗ | v0 | 466,556,313 | 2026-11-07 | ok | 719 | 1b8bba877a88df53… |
| 2h6ogYxq…Bp4U5g3n ↗ | v0 | 466,556,313 | 2026-11-07 | err [3,InsufficientFunds] | 646 | bbd4ab51ac9beb50… |
| 46R6KPrS…KYU8mXNX ↗ | v0 | 466,556,313 | 2026-11-07 | err [3,InsufficientFunds] | 467 | cf95087caadf54f9… |
failed-tx-meta@2TeamReverted transactions whose meta.err points at different instructions, with and without inner instructions5 tx · 2 reviewers
| Signature | Version | Slot | Date | Result | Bytes | Raw sha256 |
|---|---|---|---|---|---|---|
| 2t9oTQrs…vWoksLnj ↗ | v0 | 466,555,938 | 2026-11-07 | err [1,Custom:6001] | 671 | d29f1ad47f7583a4… |
| 2NsZJSeu…yc3HNGWJ ↗ | v0 | 466,555,938 | 2026-11-07 | err [1,Custom:6001] | 595 | 51689d9438482c2d… |
| 3AxaLEq6…mh4V6P7f ↗ | v0 | 466,556,065 | 2026-11-07 | err [3,Custom:6001] | 1134 | 1dd4de6a743ea447… |
| 2h6ogYxq…Bp4U5g3n ↗ | v0 | 466,556,313 | 2026-11-07 | err [3,InsufficientFunds] | 646 | bbd4ab51ac9beb50… |
| 46R6KPrS…KYU8mXNX ↗ | v0 | 466,556,313 | 2026-11-07 | err [3,InsufficientFunds] | 467 | cf95087caadf54f9… |
token-2022@5TeamToken-2022 trades and a mint with extensions, next to a legacy-message create path2 tx · 1 acct · 2 reviewers
| Signature | Version | Slot | Date | Result | Bytes | Raw sha256 |
|---|---|---|---|---|---|---|
| 3kCnyLCB…Ls8kWXdG ↗ | v0 | 466,556,065 | 2026-11-07 | ok | 1126 | 32d011703f2c4408… |
| 58436weB…NXoMN6Y3 ↗ | legacy | 466,556,065 | 2026-11-07 | ok | 791 | 08997cb25759912c… |
| 2b1kV6Dk…sFu24GXo ↗ | account | 466,556,529 | owner Toke…xuEb | — | 866 | c40c67b20e480ebb… |
dex-swaps@6TeamRaydium AMM v4 and Orca Whirlpool swaps routed through Token and Token-20223 tx · 2 reviewers
| Signature | Version | Slot | Date | Result | Bytes | Raw sha256 |
|---|---|---|---|---|---|---|
| FNu6DbSe…4KYwsnPf ↗ | v0 | 466,556,148 | 2026-11-07 | ok | 631 | 82d2907c63f14f00… |
| 4purrR3d…DEbPQt2c ↗ | v0 | 466,556,429 | 2026-11-07 | ok | 548 | f32bfabec4a7262c… |
| T4NvcXKW…pHRDrfyL ↗ | v0 | 466,556,428 | 2026-11-07 | ok | 548 | d3bf612233abc5d8… |
archival-coverage@3TeamOne signature per era. Tells you which years your plan actually serves — null is reported as absent, never as empty2 tx · 2 reviewers
| Signature | Version | Slot | Date | Result | Bytes | Raw sha256 |
|---|---|---|---|---|---|---|
| 2xRnwfAM…dASDybkU ↗ | legacy | 100,000,000 | 2021-10-06 | ok | 346 | be595c96f3d6c481… |
| NVKFi82V…fvsMav3q ↗ | legacy | 200,000,000 | 2023-06-17 | ok | 434 | fc9875a97a03a827… |
v1-readiness@0TeamWaiting for reviewed v1 signatures on mainnet. One announcement is not support — the pack ships when two reviewers confirm the raw records0 tx · —
No golden fixtures yet. Your adapter's v1 support is reported as app unsupported until then — not as an RPC fault